Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Check your dates
- BOOKED
- AVAILABLE
- ON HOLD
Discounts
- Early Bird Booking
- Enjoy 5% discount when booking 120 days in advance.
Enjoy 10% discount when booking 180 days in advance.
- Last minute booking
- Enjoy 5% discount when booking 120 days in advance.
Enjoy 10% discount when booking 180 days in advance.
- Long Stay Booking
- Enjoy 5% discount off 10++ nights minimum booking.
Enjoy 20% discount off 30++ nights minimum booking.
Note – CNY, Easter, Xmas, New Year (Early bird booking, last-minute booking, and long stay booking are not applicable). And no reduced occupancy period.
Rates
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan – 11 Jan | 6,950 | 10 |
Package inclusions:
|
|
12 Jan – 18 Jan | 4,250 | 3 | ||
19 Jan – 31 Jan | 4,250 | 5 | ||
1 Feb – 29 Feb | 4,250 | 3 | ||
1 Mar – 23 Mar | 3,950 | 3 | ||
24 Mar – 07 Apr | 4,250 | 5 | ||
08 Apr – 30 Ap | 3,950 | 3 | ||
1 May – 30 Jun | 3,250 | 2 | ||
1Jul – 31 Aug | 3,950 | 3 | ||
1 Sep – 31 Oct | 3,250 | 2 | ||
1 Nov – 30 Nov | 3,950 | 3 | ||
1 Dec – 15 Dec | 4,250 | 3 | ||
16 Dec – 25 Dec | 4,950 | 7 | ||
26 Dec – 31 Dec | 6,950 | 10 | ||
++Villa rates are subject to 17.7% service charge,taxes,etc. |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan – 11 Jan | 6,950 | 10 | Package inclusions:
|
|
12 Jan – 23 Jan | 4,250 | 3 | ||
24 Jan – 2 Feb | 4,250 | 5 | ||
03 Feb- 28 Feb | 4,250 | 3 | ||
1 Mar – 12 Apr | 3,950 | 3 | ||
13 Apr – 27 Apr | 4,250 | 5 | ||
28 Apr – 30 Apr | 3,950 | 3 | ||
1 May – 30 Jun | 3,250 | 2 | ||
1Jul – 31 Aug | 3,950 | 3 | ||
1 Sep – 31 Oct | 3,250 | 2 | ||
1 Nov – 30 Nov | 3,950 | 3 | ||
1 Dec – 15 Dec | 4,250 | 3 | ||
16 Dec – 25 Dec | 4,950 | 7 | ||
26 Dec – 31 Dec | 6,950 | 10 | ||
1 Jan – 11 Jan 2026 | 6,950 | 10 | ||
++Villa rates are subject to 17.7% service charge,taxes,etc. |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan – 11 Jan | 6,950 | 10 | Package inclusions:
| |
12 Jan – 18 Jan | 3,750 | 3 | ||
19 Jan – 31 Jan | 4,250 | 5 | ||
1 Feb- 29 Feb | 3,750 | 3 | ||
1 Mar – 23 Mar | 3,450 | 3 | ||
24 Mar – 7 Apr | 4,250 | 5 | ||
8 Apr – 30 Apr | 3,450 | 3 | ||
1 May – 30 Jun | 2,750 | 2 | ||
1Jul – 31 Aug | 3,450 | 3 | ||
1 Sep – 31 Oct | 2,750 | 2 | ||
1 Nov – 30 Nov | 3,450 | 3 | ||
1 Dec – 15 Dec | 3,750 | 3 | ||
16 Dec – 25 Dec | 4,950 | 7 | ||
26 Dec – 31 Dec | 6,950 | 10 | ||
++Villa rates are subject to 17.7% service charge,taxes,etc. |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan – 11 Jan | 6,950 | 10 |
Package inclusions:
|
|
12 Jan – 23 Jan | 3,750 | 3 | ||
24 Jan – 2 Feb | 4,250 | 5 | ||
03 Feb- 28 Feb | 3,750 | 3 | ||
1 Mar – 12 Apr | 3,450 | 3 | ||
13 Apr – 27 Apr | 4,250 | 5 | ||
28 Apr – 30 Apr | 3,450 | 3 | ||
1 May – 30 Jun | 2,750 | 2 | ||
1Jul – 31 Aug | 3,450 | 3 | ||
1 Sep – 31 Oct | 2,750 | 2 | ||
1 Nov – 30 Nov | 3,450 | 3 | ||
1 Dec – 15 Dec | 3,750 | 3 | ||
16 Dec – 25 Dec | 4,950 | 7 | ||
26 Dec – 31 Dec | 6,950 | 10 | ||
1 Jan – 11 Jan 2026 | 6,950 | 10 | ||
++Villa rates are subject to 17.7% service charge,taxes,etc. |